POSTERS
Instructions for poster printing
| 1 | Effects of Maturation conditions on the Structure of Hydroxyapatite Nanopowder | ||||
| Maria Tomoaia-Cotisel, Babes-Bolyai University of Cluj-Napoca | Gheorghe Tomoaia, Iuliu Hatieganu University of Medicine and Pharmacy, Cluj-Napoca | Aurora Mocanu, Babes-Bolyai University of Cluj-Napoca | |||
| 2 | Electrochemical CO2 reduction for fuel production | ||||
| Jihui Choi, Chung-Ang University | Ho Young Kim, Chung-Ang University | Soo-Kil Kim, Chung-Ang University | |||
| 3 | Fabrication of Transition Metal Alloy Catalysts for Hydrogen Evolution via Water Electrolysis | ||||
| Ho Young Kim, Chung-Ang University | Jihui Choi, Chung-Ang University | Soo-Kil Kim, Chung-Ang University | |||
| 4 | Addressing the Complexity of Water Chemistry in Environmental Fate Modeling for Engineered Nanoparticles | ||||
| Nicole Sani-Kast, ETH Zurich | Martin Scheringer, ETH Zurich | Konrad Hungerbuhler, ETH Zurich | |||
| 5 | Benchmark dose (BMD) analysis of CuO and WCCo nanomaterials cytotoxicity in hepatocyte and macrophage cell lines | ||||
| Daniele Pantano, Heriot Watt University - Edinburgh | Lucian Farcal, Karolinska Institutet - Stockholm | ||||
| 6 | Transformation and distribution processes governing the fate and behaviour of nanomaterials in the environment: an overview | ||||
| Nanna B. Hartmann, DTU Environment, DK-2800 Kgs Lyngby, Denmark | Steffen F. Hansen, DTU Environment, DK-2800 Kgs Lyngby, Denmark | Anders Baun, DTU Environment, DK-2800 Kgs Lyngby, Denmark | |||
| 7 | Low detection limits of fluorescent nanoparticles in aquatic environments | ||||
| Alberto Clemente, Instituto de Nanociencia de Aragon (INA) | M. Pilar Lobera, Instituto de Nanociencia de Aragon (INA) | Jesus Santamaria, Instituto de Nanociencia de Aragon | |||
| 8 | Analyzing the emission of engineered nanoparticles in accidental sites: Development of a self-cleaning dispersion chamber for exposure assessment | ||||
| Francisco Balas, Insituto de Nanociencia de Aragon (INA) | Alberto Clemente, Insituto de Nanociencia de Aragon (INA) | Jesus Santamaria, Instituto de Nanociencia de Aragon | |||
| 9 | Systems for capturing and recycling airborne engineered nanoparticles from occupational environments | ||||
| M. Pilar Lobera, Instituto de Nanociencia de Aragon (INA) | Francisco Balas, Instituto de Nanociencia de Aragon (INA) | Jesus Santamaria, Instituto de Nanociencia de Aragon (INA) | |||
| 10 | Recent Developments in Risk Assessment Efforts for Nanosilver and Nanotitania | ||||
| Michael Tsang, University of Bordeaux, ISM, CyVi | Danail Hristozov, Ca'Foscari University of Venice | Chengfang Pang, Ca' Foscari University of Venice | |||
| 11 | Development Of A Nano Exposure And Contextual Information Database (NECID) | ||||
| Wouter Fransman, TNO | Johannes Pelzer, IFA | Wiho Stöppelmann, IFA | |||
| 12 | Flow of Nanomaterials in Constructon and Demolition Waste in Switzerland | ||||
| Ingrid Hincapié, EMPA | Alejandro Caballero-Guzman*presenting | Bernd Nowack, EMPA | |||
| 13 | Use of a Nanoparticles Size-Ladder Standard in Asymmetric Flow Field-Flow Fractionation Coupled to ICPMS | ||||
| Francisco Barahona, EC Joint Research Centre, Institute for Health & Consumer Protection, Chemical Assessment and Testing Unit | Otmar Geiss, EC Joint Research Centre, Institute for Health & Consumer Protection, Chemical Assessment and Testing Unit | Josefa Barrero-Moreno, EC Joint Research Centre, Institute for Health & Consumer Protection, Chemical Assessment and Testing Unit | |||
| 14 | Extraction, Characterization and Determination of Fullerenes Nanoparticles in Aqueous Environments | ||||
| Lin, Justin Chun-Te, Department of Environmental Engineering and Science, Feng Chia University, Taichung city, Taiwan | Ling, Ronald, School of Software and Microelectronics, Wuxi campus, Peking University, China | Lou, Jesse Jen-Chung, School of Software and Microelectronics, Wuxi campus, Peking University, China | |||
| 15 | Stability of P25 TiO2 and NanocylTM NC7000 Multi-walled carbon nanotubes in artificial freshwater for ecotoxicity using LUMiSizer 651: preliminary results |
||||
| Andrea Brunelli, University Ca' Foscari of Venice | Antonio Marcomini, University Ca' Foscari of Venice | ||||
| 16 | Fate and Transport of Zinc Oxide Nanoparticles in Various Aqueous Environment Conditions | ||||
| Myunghee Lim, Korea Institute of Toxicology |
Seong Min Hong, Korea Institute of Toxicology | Yu Sik Hwang, Korea Institute of Toxicology | |||
| 17 | Solar-induced TiO2-mediated photocatalytic inactivation of target microorganisms | ||||
| Theodora Velegraki, Aristotle University | Ioannis Poulios, Aristotle University | ||||
| 18 | Environmental, health and safety impacts of the use of nanomaterials in the textile finishing industry. ECOTEXNANO LIFE+ project | ||||
| Socorro Vázquez, LEITAT Technological Center |
Raquel Villalba, LEITAT | Natalia Fuentes, LEITAT | |||
| 19 | Radioactive Labeling by Irradiation with Fast Protons for Study of TiO2 NPs Biokinetics | ||||
| Anna A. Antsiferova, National Research Centre “Kurchatov Institute”, Moscow, 123182 Russia, Moscow Institute of Physics and Technologies, Moscow Region, 141700 Russia | Pavel K. Kashkarov, National Research Centre “Kurchatov Institute”, Moscow, 123182 Russia, Moscow Institute of Physics and Technologies, Moscow Region, 141700 Russia, Lomonosov Moscow State University, Moscow, 119991 Ru | Vladimir F. Demin, National Research Centre “Kurchatov Institute”, Moscow, 123182 Russia, Moscow Institute of Physics and Technologies, Moscow Region, 141700 Russia | |||
| 20 | The JRC Repository of Nanomaterials: providing representative test materials for methods validation in nanoEHS research and regulation | ||||
| Sara Totaro, Joint Research Centre | H.P. Crutzen, Joint Research Centre | Juan Riego Sintes, Joint Research Centre | |||
| 21 | A Risk Ranking Approach for Nano-Enabled Applications for the US Army | ||||
| Khara Grieger, RTI International | Jennifer Hoponick Redmon, RTI International | Eric Money, RTI International |
|||
| 22 | Toward Achieving Harmonization in a Nano-cytotoxicity Assay Measurement through an Interlaboratory Comparison Study | ||||
| John T Elliott, NIST | Matthias Rosslein, EMPA | Elijah J. Petersen, NIST | |||
| 23 | Identification and Avoidance of Potential Artifacts and Misinterpretations in Nanomaterial Ecotoxicity Measurements | ||||
| Elijah Petersen, NIST | |||||
| 25 | Quantitative testing of nanoparticle release in the lifecycle of coatings – example spray application | ||||
| Michael Stintz, TU Dresden, Institute of Chemical Engineering | Daniel Göhler, TU Dresden, Institute of Chemical Engineering | ||||
| 26 | Lignin as a new sustainable precursor for carbon fibre | ||||
| Stavros Anagnou, National Technical University of Athens School of Chemical Engineering Materials Science and Engineering Department 9 Heroon Polytechniou St., Zographos, Athens, Greece GR-157 73) | Eleni Milion, National Technical University of Athens School of Chemical Engineering Materials Science and Engineering Department 9 Heroon Polytechniou St., Zographos, Athens, Greece GR-157 73) | Costas Charitidis, National Technical University of Athens School of Chemical Engineering Materials Science and Engineering Department 9 Heroon Polytechniou St., Zographos, Athens, Greece GR-157 73) | |||
| 27 | Pulmonary effects of nano Copper oxide in a Short-term inhalation study (STIS) | ||||
| Flemming Cassee, National Institute for Public Health and the Environment, RIVM, Bilthoven, The Netherlands | Bas Bokkers, National Institute for Public Health and the Environment, RIVM, Bilthoven, The Netherlands | Michela Zanella, Veneto Nanotech, Rovigo, Italy | |||
| Additional Authors: - Laura Manodori,Veneto Nanotech, Rovigo, Italy - Danail Hristozov, University Ca' Foscari, Venice, Italy - Wim H. de Jong, National Institute for Public Health and the Environment, RIVM, Bilthoven, The Netherlands - Vicki Stone, Heriot-Watt University, UK - Flemming Cassee, National Institute for Public Health and the Environment, RIVM, Bilthoven, The Netherlands |
|||||
| 28 | Nanotechnology : the missing piece of the life puzzle | ||||
| Gilbert M. Rios, European Memrane House (EMH) | |||||